All Eligible Dividend Stocks (Last Updated: 2023/10/14)
All Market Caps
All Sectors
Ticker | Rating | Yield | Total Growth | Years of Increasing Dividends | Sector |
---|---|---|---|---|---|
A | 0.8% | 7.9% | 11 | Healthcare | |
AAPL | 0.5% | 5.2% | 11 | Technology | |
ABBV | 4.0% | 7.5% | 10 | Healthcare | |
ABC | 1.0% | 4.7% | 21 | Healthcare | |
ABM | 2.0% | 3.2% | 56 | Industrials | |
ABR | 12.1% | 11.6% | 11 | Real Estate | |
ABT | 2.2% | 5.5% | 10 | Healthcare | |
ACN | 1.7% | 10.4% | 17 | Technology | |
ACNB | 3.4% | 3.0% | 17 | Financial Services | |
ADI | 2.0% | 10.1% | 19 | Technology | |
ADM | 2.5% | 4.5% | 48 | Consumer Defensive | |
ADP | 2.0% | 9.3% | 48 | Industrials | |
AEE | 3.2% | 5.5% | 14 | Utilities | |
AEL | 0.7% | 6.3% | 17 | Financial Services | |
AEM | 3.3% | 15.0% | 9 | Basic Materials | |
AEP | 4.5% | 5.7% | 20 | Utilities | |
AES | 5.0% | 5.0% | 11 | Utilities | |
AFG | 2.6% | 15.0% | 21 | Financial Services | |
AFL | 2.1% | 5.7% | 41 | Financial Services | |
AGCO | 1.0% | 9.6% | 10 | Industrials | |
AGM | 3.0% | 8.0% | 14 | Financial Services | |
AGM.A | 3.6% | 8.0% | 14 | Financial Services | |
AGO | 1.8% | 11.5% | 18 | Financial Services | |
AIN | 1.2% | 4.4% | 21 | Consumer Cyclical | |
AIT | 0.9% | 3.0% | 23 | Industrials | |
AIZ | 1.9% | 3.0% | 19 | Financial Services | |
AJG | 0.9% | 5.0% | 23 | Financial Services | |
AL | 2.2% | 11.3% | 10 | Industrials | |
ALB | 1.0% | 1.3% | 29 | Basic Materials | |
ALE | 5.0% | 2.6% | 18 | Utilities | |
ALG | 0.5% | 6.5% | 23 | Industrials | |
ALL | 3.0% | 15.0% | 14 | Financial Services | |
ALLE | 1.7% | 15.0% | 9 | Industrials | |
ALLY | 4.9% | 20.0% | 7 | Financial Services | |
ALRS | 4.3% | 7.2% | 24 | Financial Services | |
AMAT | 0.9% | 6.8% | 18 | Technology | |
AMGN | 3.0% | 10.1% | 11 | Healthcare | |
AMNB | 3.2% | 2.7% | 23 | Financial Services | |
AMP | 1.7% | 8.4% | 17 | Financial Services | |
AMSF | 2.6% | 6.9% | 10 | Financial Services | |
AMT | 3.9% | 15.0% | 11 | Real Estate | |
ANDE | 1.5% | 1.8% | 27 | Consumer Defensive | |
AON | 0.8% | 8.9% | 11 | Financial Services | |
AOS | 1.8% | 7.5% | 30 | Industrials | |
APD | 2.5% | 8.0% | 41 | Basic Materials | |
APH | 1.0% | 16.5% | 18 | Technology | |
APOG | 2.1% | 8.3% | 23 | Industrials | |
ARE | 5.0% | 5.4% | 14 | Real Estate | |
AROW | 5.9% | 4.3% | 30 | Financial Services | |
ASB | 5.3% | 6.1% | 13 | Financial Services | |
ATLO | 6.9% | 4.1% | 14 | Financial Services | |
ATO | 2.6% | 8.4% | 39 | Utilities | |
ATR | 1.3% | 1.3% | 30 | Healthcare | |
ATRI | 2.2% | 10.8% | 19 | Healthcare | |
AUB | 4.2% | 6.4% | 14 | Financial Services | |
AUBN | 5.1% | 1.9% | 23 | Financial Services | |
AVA | 5.6% | 4.1% | 23 | Utilities | |
AVGO | 2.1% | 15.0% | 12 | Technology | |
AVNT | 3.1% | 7.5% | 12 | Basic Materials | |
AVT | 2.6% | 8.3% | 10 | Technology | |
AVY | 1.8% | 9.9% | 14 | Industrials | |
AWK | 2.4% | 8.7% | 10 | Utilities | |
AWR | 2.2% | 8.9% | 20 | Utilities | |
AXP | 1.6% | 8.9% | 23 | Financial Services | |
AXS | 3.0% | 2.4% | 19 | Financial Services | |
BAC | 3.6% | 9.3% | 14 | Financial Services | |
BAH | 1.5% | 16.2% | 11 | Industrials | |
BALL | 1.8% | 14.3% | 12 | Consumer Cyclical | |
BANF | 2.1% | 7.3% | 30 | Financial Services | |
BAX | 3.6% | 6.0% | 8 | Healthcare | |
BBY | 5.3% | 18.3% | 19 | Consumer Cyclical | |
BC | 2.2% | 15.0% | 14 | Consumer Cyclical | |
BDX | 1.4% | 4.4% | 51 | Healthcare | |
BEN | 5.3% | 3.5% | 43 | Financial Services | |
BF.A | 1.5% | 5.3% | 34 | Consumer Defensive | |
BF.B | 1.5% | 5.2% | 39 | Consumer Defensive | |
BFC | 1.5% | 8.0% | 10 | Financial Services | |
BHB | 4.7% | 5.8% | 23 | Financial Services | |
BK | 4.1% | 7.0% | 14 | Financial Services | |
BKH | 4.9% | 5.2% | 53 | Utilities | |
BLK | 3.2% | 12.9% | 19 | Financial Services | |
BMI | 0.8% | 10.2% | 18 | Technology | |
BMRC | 5.7% | 3.2% | 17 | Financial Services | |
BMY | 4.0% | 6.2% | 23 | Healthcare | |
BOH | 5.8% | 2.2% | 23 | Financial Services | |
BOKF | 2.9% | 1.9% | 10 | Financial Services | |
BR | 1.8% | 10.6% | 16 | Technology | |
BRC | 1.7% | 1.9% | 18 | Industrials | |
BRKL | 6.1% | 6.3% | 14 | Financial Services | |
BRO | 0.7% | 8.5% | 29 | Financial Services | |
BSRR | 4.9% | 7.0% | 13 | Financial Services | |
BWFG | 3.3% | 13.6% | 7 | Financial Services | |
BWXT | 1.2% | 4.8% | 8 | Industrials | |
BXS | 3.1% | 4.7% | 10 | Financial Services | |
CABO | 1.8% | 6.7% | 7 | Communication Services | |
CAC | 6.3% | 8.9% | 18 | Financial Services | |
CAH | 2.1% | 1.0% | 28 | Healthcare | |
CASS | 3.2% | 2.3% | 22 | Industrials | |
CASY | 0.6% | 7.1% | 24 | Consumer Cyclical | |
CAT | 1.9% | 6.9% | 30 | Industrials | |
CATC | 4.6% | 5.7% | 25 | Financial Services | |
CB | 1.6% | 3.1% | 14 | Financial Services | |
CBOE | 1.4% | 8.9% | 12 | Financial Services | |
CBSH | 2.3% | 3.4% | 18 | Financial Services | |
CBT | 2.3% | 2.8% | 23 | Basic Materials | |
CBU | 4.4% | 2.4% | 19 | Financial Services | |
CCBG | 2.7% | 6.5% | 9 | Financial Services | |
CCI | 6.6% | 8.7% | 9 | Real Estate | |
CCOI | 6.0% | 12.1% | 8 | Communication Services | |
CDW | 1.1% | 16.5% | 9 | Technology | |
CE | 2.3% | 0.7% | 17 | Basic Materials | |
CFFI | 3.2% | 3.8% | 14 | Financial Services | |
CFR | 4.1% | 5.9% | 30 | Financial Services | |
CGNX | 0.7% | 8.2% | 8 | Technology | |
CHCO | 3.2% | 4.5% | 21 | Financial Services | |
CHCT | 6.4% | 2.3% | 7 | Real Estate | |
CHD | 1.2% | 4.0% | 19 | Consumer Defensive | |
CHDN | 0.3% | 7.1% | 21 | Consumer Cyclical | |
CHE | 0.3% | 5.7% | 17 | Healthcare | |
CHRW | 2.9% | 4.5% | 17 | Industrials | |
CINF | 2.9% | 6.4% | 63 | Financial Services | |
CIVB | 4.2% | 7.7% | 11 | Financial Services | |
CL | 2.7% | 2.9% | 60 | Consumer Defensive | |
CLX | 3.9% | 2.4% | 46 | Consumer Defensive | |
CMCSA | 2.6% | 15.0% | 15 | Communication Services | |
CME | 2.0% | 8.5% | 11 | Financial Services | |
CMI | 3.0% | 6.9% | 23 | Industrials | |
CMS | 3.6% | 5.7% | 16 | Utilities | |
CNO | 2.5% | 7.8% | 11 | Financial Services | |
CNOB | 3.9% | 12.1% | 14 | Financial Services | |
CNQ | 4.0% | 20.0% | 8 | Energy | |
CNS | 4.1% | 13.3% | 14 | Financial Services | |
COFS | 6.2% | 7.4% | 14 | Financial Services | |
COST | 0.7% | 12.1% | 19 | Consumer Defensive | |
CPF | 6.5% | 6.1% | 7 | Financial Services | |
CPK | 2.6% | 9.6% | 23 | Utilities | |
CPT | 4.1% | 3.8% | 14 | Real Estate | |
CQP | 5.1% | 3.7% | 14 | Energy | |
CSCO | 2.9% | 2.7% | 12 | Technology | |
CSGS | 2.2% | 6.0% | 10 | Technology | |
CSL | 1.3% | 12.1% | 47 | Industrials | |
CSX | 1.4% | 7.2% | 12 | Industrials | |
CTAS | 1.1% | 19.6% | 39 | Industrials | |
CTBI | 5.3% | 4.8% | 43 | Financial Services | |
CTRE | 5.2% | 1.8% | 8 | Real Estate | |
CUBE | 5.2% | 9.9% | 14 | Real Estate | |
CUZ | 6.8% | 3.2% | 13 | Real Estate | |
CVCY | 3.1% | 2.1% | 8 | Financial Services | |
CVX | 3.7% | 4.8% | 36 | Energy | |
CW | 0.4% | 5.0% | 19 | Industrials | |
CWT | 2.2% | 6.4% | 56 | Utilities | |
DCI | 1.7% | 4.1% | 37 | Industrials | |
DDS | 0.3% | 15.0% | 10 | Consumer Cyclical | |
DFS | 3.1% | 11.3% | 14 | Financial Services | |
DG | 2.1% | 14.0% | 8 | Consumer Defensive | |
DGX | 2.3% | 6.5% | 18 | Healthcare | |
DHI | 1.0% | 15.0% | 9 | Consumer Cyclical | |
DHR | 0.5% | 11.8% | 23 | Healthcare | |
DKL | 9.5% | 4.8% | 10 | Energy | |
DKS | 3.7% | 20.0% | 11 | Consumer Cyclical | |
DLB |