All Eligible Dividend Stocks (Last Updated: 2024/11/30)
All Market Caps
All Sectors
Ticker | Rating | Yield | Div Growth | Years of Increasing Dividends | Sector |
---|---|---|---|---|---|
A | 0.7% | 7.9% | 12 | Healthcare | |
AAPL | 0.4% | 4.4% | 12 | Technology | |
ABBV | 3.4% | 4.7% | 12 | Healthcare | |
ABM | 1.6% | 4.4% | 57 | Industrials | |
ABR | 11.7% | 9.1% | 12 | Real Estate | |
ABT | 1.9% | 6.5% | 11 | Healthcare | |
ADI | 1.7% | 11.4% | 22 | Technology | |
ADM | 3.7% | 5.8% | 49 | Consumer Defensive | |
ADP | 1.9% | 11.9% | 49 | Industrials | |
AEE | 2.8% | 6.0% | 15 | Utilities | |
AEP | 3.6% | 5.6% | 21 | Utilities | |
AES | 5.3% | 5.0% | 12 | Utilities | |
AFG | 6.4% | 9.2% | 22 | Financial Services | |
AFL | 1.8% | 5.0% | 42 | Financial Services | |
AGCO | 1.1% | 15.0% | 11 | Industrials | |
AGM | 2.6% | 11.8% | 15 | Financial Services | |
AGM.A | 3.4% | 11.8% | 15 | Financial Services | |
AGO | 1.3% | 11.7% | 20 | Financial Services | |
AIN | 1.3% | 6.8% | 22 | Consumer Cyclical | |
AIT | 0.5% | 2.9% | 37 | Industrials | |
AIZ | 1.3% | 2.9% | 20 | Financial Services | |
AJG | 0.8% | 5.9% | 35 | Financial Services | |
AL | 1.7% | 7.3% | 11 | Industrials | |
ALB | 1.5% | 1.3% | 30 | Basic Materials | |
ALE | 4.3% | 3.6% | 20 | Utilities | |
ALG | 0.5% | 14.0% | 25 | Industrials | |
ALL | 1.8% | 4.7% | 15 | Financial Services | |
ALLE | 1.3% | 9.8% | 10 | Industrials | |
ALRS | 3.5% | 7.1% | 25 | Financial Services | |
ALSN | 0.8% | 7.4% | 12 | Consumer Cyclical | |
AMAT | 0.9% | 10.1% | 19 | Technology | |
AMCR | 4.7% | 2.1% | 8 | Consumer Cyclical | |
AME | 0.6% | 11.8% | 28 | Industrials | |
AMGN | 3.2% | 9.8% | 13 | Healthcare | |
AMP | 1.0% | 8.5% | 19 | Financial Services | |
AMSF | 7.6% | 1.9% | 11 | Financial Services | |
ANDE | 1.6% | 2.1% | 28 | Consumer Defensive | |
AON | 0.7% | 8.7% | 22 | Financial Services | |
AOS | 1.7% | 7.0% | 38 | Industrials | |
APD | 2.1% | 3.2% | 42 | Basic Materials | |
APH | 0.8% | 15.0% | 19 | Technology | |
APOG | 1.2% | 8.2% | 36 | Industrials | |
ARE | 4.7% | 5.1% | 15 | Real Estate | |
ARES | 2.1% | 15.0% | 9 | Financial Services | |
AROW | 4.1% | 2.2% | 31 | Financial Services | |
ASB | 3.3% | 4.9% | 14 | Financial Services | |
ASH | 2.0% | 8.5% | 16 | Basic Materials | |
ATO | 2.2% | 8.7% | 40 | Utilities | |
ATR | 1.0% | 2.6% | 31 | Healthcare | |
AUB | 3.1% | 5.2% | 15 | Financial Services | |
AUBN | 4.7% | 1.9% | 28 | Financial Services | |
AVA | 4.9% | 4.3% | 26 | Utilities | |
AVGO | 1.3% | 12.7% | 13 | Technology | |
AVNT | 2.0% | 4.2% | 13 | Basic Materials | |
AVT | 2.3% | 8.9% | 11 | Technology | |
AVY | 1.7% | 8.5% | 15 | Industrials | |
AWK | 2.2% | 8.2% | 16 | Utilities | |
AWR | 2.1% | 8.5% | 70 | Utilities | |
AXP | 0.9% | 9.7% | 47 | Financial Services | |
AXS | 1.9% | 1.7% | 21 | Financial Services | |
AY | 7.1% | 0.6% | 9 | Utilities | |
BAC | 2.1% | 7.0% | 15 | Financial Services | |
BAH | 1.4% | 9.3% | 12 | Industrials | |
BANF | 1.4% | 7.6% | 31 | Financial Services | |
BAX | 3.1% | 0.9% | 9 | Healthcare | |
BBY | 4.2% | 4.5% | 21 | Consumer Cyclical | |
BCPC | 0.4% | 10.6% | 35 | Basic Materials | |
BDX | 1.8% | 4.2% | 52 | Healthcare | |
BEN | 5.4% | 1.4% | 44 | Financial Services | |
BF.A | 2.1% | 5.5% | 37 | Consumer Defensive | |
BF.B | 2.1% | 5.5% | 40 | Consumer Defensive | |
BFC | 1.5% | 0.4% | 14 | Financial Services | |
BHB | 3.3% | 6.3% | 29 | Financial Services | |
BK | 2.2% | 7.6% | 15 | Financial Services | |
BKH | 4.1% | 3.7% | 54 | Utilities | |
BKU | 2.7% | 4.0% | 13 | Financial Services | |
BLK | 2.0% | 2.5% | 21 | Financial Services | |
BMI | 0.6% | 11.5% | 39 | Technology | |
BMRC | 4.0% | 2.0% | 20 | Financial Services | |
BMY | 4.1% | 5.6% | 52 | Healthcare | |
BOKF | 1.9% | 1.9% | 19 | Financial Services | |
BOTJ | 2.6% | 5.9% | 10 | Financial Services | |
BR | 1.4% | 10.4% | 17 | Technology | |
BRC | 1.3% | 2.0% | 39 | Industrials | |
BRKL | 4.3% | 3.8% | 25 | Financial Services | |
BRO | 0.5% | 9.4% | 37 | Financial Services | |
BWXT | 0.7% | 4.5% | 11 | Industrials | |
BXS | 2.8% | 4.7% | 10 | Financial Services | |
CABO | 2.8% | 3.6% | 9 | Communication Services | |
CAC | 3.6% | 5.0% | 27 | Financial Services | |
CAG | 6.4% | 5.8% | 18 | Consumer Defensive | |
CAH | 1.7% | 15.0% | 38 | Healthcare | |
CASS | 2.7% | 2.7% | 27 | Industrials | |
CASY | 0.4% | 4.3% | 34 | Consumer Cyclical | |
CAT | 1.3% | 7.2% | 32 | Industrials | |
CB | 1.2% | 3.2% | 9 | Financial Services | |
CBOE | 0.6% | 7.1% | 14 | Financial Services | |
CBSH | 1.5% | 1.9% | 56 | Financial Services | |
CBT | 1.5% | 3.3% | 37 | Basic Materials | |
CBU | 2.6% | 2.3% | 33 | Financial Services | |
CCBG | 2.2% | 10.7% | 10 | Financial Services | |
CCI | 5.9% | 4.8% | 10 | Real Estate | |
CCOI | 4.8% | 5.8% | 11 | Communication Services | |
CDW | 1.4% | 14.4% | 11 | Technology | |
CE | 3.8% | 1.5% | 19 | Basic Materials | |
CFFI | 2.4% | 4.3% | 15 | Financial Services | |
CFR | 2.7% | 6.3% | 31 | Financial Services | |
CGNX | 0.8% | 7.5% | 9 | Technology | |
CHCO | 2.3% | 6.5% | 22 | Financial Services | |
CHCT | 9.8% | 2.3% | 9 | Real Estate | |
CHD | 1.0% | 3.8% | 34 | Consumer Defensive | |
CHDN | 0.3% | 7.0% | 30 | Consumer Cyclical | |
CHE | 0.3% | 5.4% | 24 | Healthcare | |
CHRW | 2.3% | 5.0% | 27 | Industrials | |
CINF | 2.0% | 3.1% | 64 | Financial Services | |
CIVB | 2.8% | 8.3% | 13 | Financial Services | |
CL | 2.0% | 2.7% | 61 | Consumer Defensive | |
CLX | 2.9% | 1.9% | 47 | Consumer Defensive | |
CMCSA | 2.9% | 4.9% | 16 | Communication Services | |
CME | 1.9% | 7.8% | 21 | Financial Services | |
CMI | 1.9% | 7.3% | 33 | Industrials | |
CNA | 7.5% | 12.6% | 13 | Financial Services | |
CNI | 2.2% | 3.3% | 29 | Industrials | |
CNO | 1.6% | 7.3% | 12 | Financial Services | |
CNOB | 2.6% | 11.8% | 15 | Financial Services | |
CNS | 2.3% | 1.2% | 10 | Financial Services | |
COP | 2.9% | 15.0% | 8 | Energy | |
COR | 0.8% | 15.0% | 23 | Healthcare | |
COST | 2.0% | 13.3% | 20 | Consumer Defensive | |
CPK | 1.9% | 9.8% | 35 | Utilities | |
CPT | 3.3% | 4.9% | 15 | Real Estate | |
CQP | 5.9% | 7.2% | 16 | Energy | |
CRAI | 0.9% | 15.0% | 8 | Industrials | |
CSCO | 2.7% | 2.6% | 13 | Technology | |
CSGS | 2.2% | 5.7% | 11 | Technology | |
CSL | 0.8% | 14.2% | 48 | Industrials | |
CSWC | 10.7% | 11.0% | 8 | Financial Services | |
CSX | 1.3% | 8.3% | 23 | Industrials | |
CTBI | 3.2% | 5.0% | 44 | Financial Services | |
CTRA | 3.1% | 15.0% | 22 | Energy | |
CTRE | 3.9% | 1.8% | 9 | Real Estate | |
CUBE | 4.1% | 10.1% | 15 | Real Estate | |
CUZ | 4.0% | 0.8% | 14 | Real Estate | |
CVX | 4.0% | 5.7% | 40 | Energy | |
CW | 0.2% | 4.6% | 34 | Industrials | |
CWT | 2.2% | 4.0% | 57 | Utilities | |
CZWI | 2.0% | 9.7% | 10 | Financial Services | |
DCI | 1.4% | 4.6% | 38 | Industrials | |
DDS | 5.9% | 15.0% | 39 | Consumer Cyclical | |
DFS | 1.5% | 12.6% | 15 | Financial Services | |
DG | 3.1% | 4.5% | 9 | Consumer Defensive | |
DGX | 1.8% | 6.1% | 21 | Healthcare | |
DHI | 0.8% | 12.8% | 14 | Consumer Cyclical | |
DHR | 0.6% | 11.5% | 31 | Healthcare | |
DKS | 2.1% | 15.0% | 13 | Consumer Cyclical | |
DLB |